Wealthiest Zip Codes In America – Great Place To Find Private Lenders
by Trevor
Filed under Private Money Articles

Okay, when people ask us “where do I find private lenders?“… the answer isn’t a clear cut answer like people like to hear. I think most people expect us to say, “Well, here’s a phone number… call them”… or, “Go to this website“.
The thing is, true private lenders don’t advertise themselves as lenders… and there’s no big website or database that these people really aggregate at (except for places like www.prosper.com, but the limit is $25,000).
Anyhow, one of the best places to find private lenders… is to follow where the money is.
And, lucky for us… people have already done the work for us on this one… and here’s a list of the Wealthiest Zip Codes In America that will help you target some areas in your networking and marketing efforts for private money lenders. If you’re not in one of these zip codes, don’t worry about it! There’s plenty of money in your zip code too… it just might not be as plentiful as in the zip codes below (I currently live in the county with the highest unemployment in Oregon… you think it’s a wealthy zip code? Nope. ).
There’s Private Money Looking At You…
Source: All Data From The IRS
Top 100 Wealthiest Zip Codes
| State | City | Zip Code | # of Tax Returns | Gross Income | Return |
| NEW YORK | New York | 10004 | 1,336 | 2,830,671 | $2,118,766 |
| WASHINGTON | Medina | 98039 | 1,514 | 827,810 | $546,770 |
| CALIFORNIA | Los Angeles | 90067 | 3,141 | 1,717,098 | $546,672 |
| CALIFORNIA | Atherton | 94027 | 3,738 | 2,009,863 | $537,684 |
| NEVADA | Incline Village | 89451 | 1,362 | 721,047 | $529,403 |
| CALIFORNIA | Ross | 94957 | 1,215 | 560,537 | $461,347 |
| FLORIDA | Palm Beach | 33480 | 6,564 | 3,003,143 | $457,517 |
| ILLINOIS | Chicago | 60606 | 1,064 | 481,759 | $452,781 |
| CONNECTICUT | Greenwich | 06831 | 7,465 | 3,095,629 | $414,686 |
| CALIFORNIA | San Francisco | 94111 | 2,459 | 1,004,803 | $408,623 |
| NEW JERSEY | Far Hills | 07931 | 1,564 | 627,651 | $401,311 |
| MASSACHUSETTS | 02193 | 3,316 | 1,329,457 | $400,922 | |
| NEW YORK | Old Westbury | 11568 | 1,785 | 711,275 | $398,473 |
| MASSACHUSETTS | Boston | 02110 | 2,111 | 834,299 | $395,215 |
| TEXAS | Dallas | 75201 | 2,364 | 880,012 | $372,255 |
| CALIFORNIA | Rancho Santa Fe | 92067 | 4,912 | 1,827,795 | $372,108 |
| CALIFORNIA | Portola Valley | 94028 | 3,572 | 1,306,897 | $365,873 |
| NEW YORK | Purchase | 10577 | 1,620 | 574,247 | $354,473 |
| ILLINOIS | Kenilworth | 60043 | 1,315 | 457,641 | $348,016 |
| MISSOURI | Saint Louis | 63124 | 5,593 | 1,826,895 | $326,640 |
| PENNSYLVANIA | Gladwyne | 19035 | 2,169 | 699,690 | $322,586 |
| NEW YORK | New York | 10005 | 1,880 | 578,731 | $307,836 |
| CALIFORNIA | Beverly Hills | 90210 | 10,480 | 3,162,173 | $301,734 |
| ILLINOIS | Winnetka | 60093 | 10,517 | 3,129,300 | $297,547 |
| CALIFORNIA | Los Angeles | 90077 | 4,181 | 1,235,145 | $295,419 |
| NEW YORK | New York | 10018 | 2,797 | 814,967 | $291,372 |
| CONNECTICUT | New Canaan | 06840 | 9,623 | 2,750,207 | $285,795 |
| MASSACHUSETTS | Boston | 02108 | 2,610 | 739,875 | $283,477 |
| ILLINOIS | Glencoe | 60022 | 4,390 | 1,237,748 | $281,947 |
| NEW JERSEY | Short Hills | 07078 | 6,745 | 1,896,190 | $281,125 |
| ILLINOIS | Lake Forest | 60045 | 10,185 | 2,802,054 | $275,116 |
| CONNECTICUT | Greenwich | 06830 | 12,515 | 3,372,995 | $269,516 |
| FLORIDA | Longboat Key | 34228 | 3,610 | 972,220 | $269,313 |
| CONNECTICUT | Darien | 06820 | 9,401 | 2,518,214 | $267,867 |
| NEW YORK | Rye | 10580 | 8,195 | 2,182,539 | $266,326 |
| PENNSYLVANIA | Villanova | 19085 | 2,901 | 772,321 | $266,226 |
| TEXAS | Houston | 77002 | 2,319 | 612,696 | $264,207 |
| CALIFORNIA | Belvedere Tiburon | 94920 | 6,413 | 1,669,035 | $260,258 |
| CALIFORNIA | Los Angeles | 90071 | 1,031 | 266,853 | $258,829 |
| NEW YORK | New York | 10022 | 21,670 | 5,469,333 | $252,392 |
| TEXAS | Fort Worth | 76102 | 2,391 | 597,998 | $250,104 |
| CALIFORNIA | San Francisco | 94104 | 1,637 | 400,650 | $244,746 |
| DELAWARE | Wilmington | 19807 | 4,192 | 1,024,239 | $244,332 |
| CALIFORNIA | Los Altos | 94022 | 9,958 | 2,414,274 | $242,446 |
| NEW YORK | Chappaqua | 10514 | 5,937 | 1,424,560 | $239,946 |
| NEW JERSEY | Essex Fells | 07021 | 1,117 | 267,151 | $239,168 |
| GEORGIA | Atlanta | 30327 | 11,481 | 2,702,336 | $235,375 |
| MASSACHUSETTS | Lincoln | 01773 | 2,774 | 650,057 | $234,339 |
| CONNECTICUT | Weston | 06883 | 4,699 | 1,066,977 | $227,065 |
| CALIFORNIA | Newport Coast | 92657 | 2,266 | 513,411 | $226,571 |
| PENNSYLVANIA | Haverford | 19041 | 3,135 | 709,656 | $226,366 |
| NEW YORK | Great Neck | 11024 | 3,489 | 789,216 | $226,201 |
| NEW JERSEY | Saddle River | 07458 | 5,381 | 1,215,967 | $225,974 |
| CONNECTICUT | Riverside | 06878 | 3,817 | 859,869 | $225,274 |
| TENNESSEE | Lookout Mountain | 37350 | 1,186 | 266,984 | $225,113 |
| FLORIDA | Vero Beach | 32963 | 6,752 | 1,505,406 | $222,957 |
| NEW YORK | Bedford | 10506 | 2,951 | 657,271 | $222,728 |
| MASSACHUSETTS | 02181 | 6,181 | 1,372,252 | $222,011 | |
| TEXAS | Houston | 77019 | 7,960 | 1,765,571 | $221,805 |
| NEVADA | Las Vegas | 89113 | 3,995 | 885,381 | $221,622 |
| MASSACHUSETTS | Boston | 02109 | 3,697 | 815,619 | $220,616 |
| MINNESOTA | Wayzata | 55391 | 7,848 | 1,711,558 | $218,088 |
| NEW JERSEY | Bernardsville | 07924 | 3,504 | 760,432 | $217,018 |
| NEW YORK | Locust Valley | 11560 | 3,460 | 740,001 | $213,873 |
| NEW YORK | New York | 10021 | 56,833 | 12,098,604 | $212,880 |
| TEXAS | Austin | 78730 | 1,993 | 418,947 | $210,209 |
| FLORIDA | Naples | 34102 | 5,576 | 1,166,510 | $209,202 |
| TEXAS | Houston | 77024 | 17,111 | 3,561,753 | $208,156 |
| ILLINOIS | Chicago | 60611 | 14,967 | 3,105,056 | $207,460 |
| NEW YORK | Armonk | 10504 | 3,748 | 777,274 | $207,384 |
| MASSACHUSETTS | 02167 | 4,342 | 894,391 | $205,986 | |
| NORTH CAROLINA | Charlotte | 28207 | 4,518 | 928,762 | $205,569 |
| MASSACHUSETTS | Dover | 02030 | 2,793 | 573,987 | $205,509 |
| CONNECTICUT | Westport | 06880 | 13,278 | 2,720,166 | $204,863 |
| OHIO | Gates Mills | 44040 | 2,020 | 412,549 | $204,232 |
| CALIFORNIA | Pacific Palisades | 90272 | 11,319 | 2,305,152 | $203,653 |
| TEXAS | Dallas | 75205 | 10,982 | 2,229,410 | $203,006 |
| NEW JERSEY | Franklin Lakes | 07417 | 5,306 | 1,076,578 | $202,898 |
| KANSAS | Shawnee Mission | 66211 | 2,016 | 408,972 | $202,863 |
| MASSACHUSETTS | Weston | 02493 | 2,063 | 416,997 | $202,131 |
| CALIFORNIA | Encino | 91436 | 8,415 | 1,693,315 | $201,226 |
| TEXAS | Dallas | 75225 | 11,331 | 2,276,633 | $200,921 |
| TEXAS | Austin | 78746 | 12,215 | 2,452,417 | $200,771 |
| VIRGINIA | Great Falls | 22066 | 7,876 | 1,575,622 | $200,054 |
| CALIFORNIA | San Francisco | 94105 | 1,685 | 330,473 | $196,126 |
| NEW YORK | New York | 10017 | 12,898 | 2,525,912 | $195,837 |
| MASSACHUSETTS | Cohasset | 02025 | 3,534 | 691,417 | $195,647 |
| CALIFORNIA | Palo Alto | 94301 | 9,160 | 1,783,255 | $194,678 |
| ILLINOIS | Oak Brook | 60523 | 4,397 | 850,239 | $193,368 |
| NEW JERSEY | Rumson | 07760 | 4,964 | 959,420 | $193,276 |
| CONNECTICUT | Southport | 06490 | 2,216 | 427,313 | $192,831 |
| NEW JERSEY | Mendham | 07945 | 4,594 | 877,310 | $190,969 |
| CALIFORNIA | Saratoga | 95070 | 15,576 | 2,961,579 | $190,137 |
| CONNECTICUT | Stamford | 06903 | 7,175 | 1,363,212 | $189,995 |
| NEW YORK | Cold Spring Harbor | 11724 | 1,729 | 326,030 | $188,566 |
| NEVADA | Incline Village | 89452 | 1,282 | 239,677 | $186,956 |
| MASSACHUSETTS | Boston | 02105 | 1,410 | 263,545 | $186,911 |
| WASHINGTON | Seattle | 98111 | 1,328 | 245,600 | $184,940 |
| CALIFORNIA | Santa Monica | 90402 | 5,994 | 1,105,839 | $184,491 |
| CALIFORNIA | Beverly Hills | 90212 | 8,404 | 1,547,160 | $184,098 |
What To Do With This Data?
Alright… unless you’re an avid marketer and a constant student of marketing and sales… you’re probably asking, “Cool… now what do I do with this data?”.
Well, there are a few different approaches.
- You can use the data and help it give you direction on where you want to start marketing online or offline (of course, follow SEC rules and guidelines like we teach in Private Money Blueprint) so you’re focusing your online and offiline efforts in areas more likely to have bigger lenders.
- You can focus your networking in these zip codes so you can start to mingle with people who are more likely to have more money. Odds are bigger that you’ll be talking to more savvy investors in these zip codes and to people who will understand your private lending program more easily.
- You can just note it in your mind and keep it for future reference (which means you’ll never use it)
- You can realize that if you’re hitting a wall with your networking (if you’re really out there hustling and talking to a lot of people… at leaset 3 new people a week) and you’re in need of bigger private lenders… you can start to build out your network in these areas. If you’re not close to these areas… use our LinkedIn ‘Private Money Getting” tutorial if you’re a Private Money Monthly member and start making contacts with influential people in those areas. If you’re not a Private Money Monthly Member… no prob at all… hit up the social networking sites like Facebook, LinkedIn, etc and just start building relationships with influential people in these zip codes.
This chart more than anything goes to show you that there’s still a ton of money out there waiting for a great opportunity to invest in private lending programs like ours that pay great returns backed by real estate.
Now… it’s up to us who are going to take action on this data to go out there and grab our share!
I’m grabbing mine… it’ll take some work… but nothing worth while doesn’t take hard work and committment.
Go get ‘em!
How to Explain the “Worst Case Scenario” to a Private Money Lending Prospect
by Patrick_Riddle
Filed under Private Money Articles
What do you say to a private money lending prospect when they ask you the dreaded … “Worst Case Scenario Question” …
This is one of those questions that comes up practically EVERY TIME you present your private lending program.
One of our students, Jose, recently had this exact question and wanted to know how to navigate this touchy subject without scaring them off … check out his email to us below …

Great question Jose … we get this one all the time …
What you say to answer this question, AND how you say it could easily make or break the deal … heck, where you answer this question could easily make or break the deal (as a Private Money Blueprint student, you know exactly what I’m talking about, don’t you?).
Check out the video below … I not only tell you exaclty what to say and how to say it, I also let you in on where to answer this type of question (most investors get this all wrong) …
Leave your questions, comments, tips below …
- Patrick & Trevor
Private Money Blueprint Case Study – Victor Gets $7.2 Million from a “Big Fish”
by Trevor
Filed under Case Studies
Wow… this one speaks for itself. Victor Morrison is a Platinum student of ours and has been since we first initially took on students at the end of 2008. Well… here’s an email straight out of my Gmail account that Victor sent me a little bit ago:
(NOTE – TO MAKE PICTURE BIGGER BELOW: we had to scale down the picture a bit to make it fit into the page… but if you click on the image below it’ll bring it up into full size so you can read it better).
So… basically, Victor pushed the doubts he had in his mind aside… went after the “big fish”… and locked up enough private money to have the private lender pay for up to 3 houses PER MONTH for the next 3 years... so Victor can now just focus on finding deals… rather than worrying about where the financing is going to come from.
>>> Click Here To Get The Same Tools And
Personal Guidance Victor Got <<<
Inspirational Video I Thought You’d Enjoy…
by Trevor
Filed under Cool Stuff
Great timing for this video… just thought you’d enjoy it and it would make your day
Click Here, These guys and gals
are making it happen today… <<<
… now that link above is real world inspiration from real people just like you. Take 5 minutes and check out and see what normal people are doing in this economy because they took on the challenge to be an entrepreneur… it’ll change your life (it did theirs).
Then… check out this free “Private Money Getting” Q&A (we just uploaded a new version of the video… this one is MUCH better)… there’s more real world investor case studies in there… and one tip in particular (a student asked a question on the call)… that will help you reduce the interest rates you pay to private lenders by 1-4%.
Enjoy
- Trevor
P.S. – The PMBP system price goes up by $300 on Wednesday at midnight… check it out before you miss out on the low price… and the bonuses.
http://www.privatemoneyblueprint.com/special.php <<
Private Money Q&A Call Recording – October
by Trevor
Filed under Cool Stuff, Private Money Monthly
Whew…. this Q&A call was a great call… a ton of questions… and we only had 1 caller drop off the line before the end… because we just sat there and answered questions for our students the whole time… cool stuff.
Anyhow, the video is in Windows Media Video format… so it may play a bit slow. We’re working on a better version here in a bit.
Enjoy
(the video may take a minute or two to load… so be patient
>> Click Here To Get It Before Wednesday 10/14 <<
How to Convert Wannabe REIs to Private Money Lenders
by Patrick_Riddle
Filed under Cool Stuff, Private Money Monthly
Check out this question we recently got from one of our Private Money Blueprint students …

Great question Mike!
Check out the video below to get the skinny on Mike’s question …
Leave your questions, comments, and whatever else is on your mind below …
We’re here to help!
- Patrick Riddle
Private Money Blueprint Results – Luis Larotta Gets $600k – $1million Committment
by Trevor
Filed under Case Studies
One of our PMBP students Luis Larotta from California is one of those students who is awesome… because he isn’t shy to get a hold of Patrick or I anytime he has a question (and we’re always here to help him… and any of our students any way we can).
So, we helped him a bit to tweak his Private Lender Powerpoint by adding in some “closers”… some important “question patterns” that help to close the prospect early on, etc.
Well… check out his results (and who he got his first private money committment from). Now he can do deals and make offers with confidence knowing that he has the money “in his back pocket”… without bank hassles… without a credit check… without upfront points or fees… etc.
Check out his email to us…

Use Luis’ Advice Above… and Check Out The Same System He Tapped Into To Get These Kind Of Results. Click Here <<<
Private Money Student Results – Noe Took Our Advice = 2 Private Lenders
by Trevor
Filed under Case Studies
Kinda a cool message that was submitted by one of our Private Money Monthly members the other day to our free training area.
Well… Noe took the presentation, scripts, and templates he got for just $67 w/ the Private Money Fast Start Package and went out there and met with potential private lenders. Check out his comment below to see what happened…

Check Out What PMBP Members Like Noe Have Access To (Cool stuff
<<<
Private Money Blueprint Student Results – Connie Morales $150,000 in 60 Days
by Trevor
Filed under Case Studies
Whew… they keep coming
I’ll make this one short and sweet.
A PMBP student, Connie… went out there and took the specific phrases and “ice breaking” techniques we teach in PMBP Modules 2 and 3 to reel in this private lender for $150,000 using just one of the 32 places we’ve found that private lenders hang out.
Check out her email… direct from my email account

Check Out What PMBP Members Like Connie Have Access To (Cool stuff
<<<
Private Money Blueprint Student Results – Ann Arrington $8,600
by Trevor
Filed under Case Studies
Okay… for those of you who are scared right now of big numbers (like the $250k, $100k, $1million, $7.5 million, etc. that other students have gotten)… here’s a great one for you.
Ann is a PMBP student… got our free “private money getting” website bonus… we did our thing for her to get her good search rankings… and she got a private lender lead through that website within 3 weeks of us setting it up.
Long story short… this is the final email she sent us in a line of emails between her and us where we were giving her advice on how to proceed with this lead… check it out
It’s not big bucks… but it’s a start… and it gave Ann the confidence to go out there and do it again and again in the future with more ease.

Get The Same Free “Private Money Getting” Website Ann Used To Get Her Private Lender. And Get The PMBP Support From Us <<<



